LS Type birotary flowmeter is a kind of positive displacement flowmeter, there are a pair of helical rotors with special teeth which meshed completely during operation. It has features of high accuracy, high reliability, wide flow range, low fluctuati…
LS Type birotary flowmeter is a kind of positive displacement flowmeter, there are a pair of helical rotors with special teeth which meshed completely during operation. It has features of high accuracy, high reliability, wide flow range, low fluctuation and low noise etc.. It is widely used in custody transfer and internal transfer of oil and oil products.
Structure & Principle
The LS series birotary flowmeter has a pair of helical rotors in a birotary flowmeter, each rotor has four teeth, the teeth of the two rotors in one flow meter are in reverse direction. The measuring chamber is formed by the tooth slot and the case Due to the pressure differential between inlet and outlet, the rotors rotates a certain angle on the same plane. Any cross-section of the two rotors are as figure shows. Since same rotating torque results in same rotation angle, there is no relative slide between the two rotors. The rotation is isokinetic and isometric, and the discharge is even without fluctuation. One rotation discharges 8 times volume of the measuring chamber, therefore, the volumetric total flow of the liquid passed through the flowmeter can be obtained by totalizing the number of rotation.
● High accuracy, wide flow range( bigest of the PD flow meters), good repeatability;
● Rotation is stable, there is no pressure fluctuation with the fluid in the pipeline, the noise is low;
● The viscosity range of the measured medium is wide, it works better with high viscosity medium;
● The two rotors are not in need of the synchronous gear driving, the structure is simple and compact;
● The magnetic seal structure is reliable, the driving torque is strong;
● The flowmeter is provided with optoelectronic pulse transmitter which makes remote
measurement possible;
● The fluid state has little influence to the flowmeter, straight pipe is needed neither upstream nor downstream of the flowmeter.
Optional accessories
l Air eliminator
l Strainer
l Integrated air eliminator and strainer
Nominal Diameter: | DN40 ~ DN300mm | |
Nominal Pressure: | PN1.6 ~ 6.3MPa | |
Medium: | Liquids of Petroleum products, chemical products | |
Medium Temperature: | -20℃~100℃ | |
Ambient Temperature: | -20℃~55℃ | |
Body Material: | Carbon steel/ Stainless steel | |
Accuracy: | ±0.2%, ±0.5% | |
Viscosity: | 0.5~500mPa.s | |
Flow Range: | 2.5~410m3/h | |
Power Supply: | 24V. DC or 12V. DC | |
On-site Indication: | Mechanical dial (mechanical counter)/ | |
Ex-protection: | ExdⅡBT4 | |
Housing protection: | Equivalent to IP54 |
Performance Parameters
Birotary Flow Meter | |||||||||
Accuracy | ±0.5% | ±0.2%,±0.1% | |||||||
Viscosity (mPa·s) | 0.5~2 | >2~6 | >6~150 | >150~500 | 0.5~2 | >2~6 | >6~150 | >150~500 | |
N. Bore | Op.Condi. | Flow Range (m3/h) | |||||||
40 | Contin. | 6~20 | 3~25 | 2.5~25 | 2~20 | 7~20 | 5~25 | 4~25 | 2.5~20 |
Broken | 7~27 | 4~30 | 3~30 | 2.5~25 | 8~27 | 6~30 | 5~30 | 3~25 | |
50 | Contin. | 9~30 | 5~40 | 4~40 | 3.5~35 | 10~30 | 8~40 | 7~40 | 4.5~35 |
Broken | 12~45 | 7~50 | 5~50 | 4.5~45 | 15~45 | 10~50 | 8~50 | 6~45 | |
80 | Contin. | 20~77 | 12~100 | 8~100 | 6~90 | 25~77 | 20~100 | 16~100 | 10~90 |
Broken | 20~110 | 12~120 | 8~120 | 7~110 | 36~110 | 24~120 | 12~120 | 11~110 | |
100 | Contin. | 28~110 | 18~150 | 15~150 | 6~130 | 36~110 | 30~150 | 26~150 | 15~130 |
Broken | 28~150 | 18~180 | 15~180 | 6~150 | 50~150 | 36~180 | 30~180 | 15~150 | |
150 | Contin. | 50~180 | 30~250 | 20~250 | 11~240 | 60~180 | 50~250 | 31~250 | 26~240 |
Broken | 50~270 | 30~300 | 20~300 | 11~280 | 90~270 | 60~300 | 33~300 | 30~280 | |
200 | Contin. | 70~260 | 40~340 | 30~340 | 15~320 | 85~260 | 68~340 | 43~340 | 35~320 |
Broken | 70~380 | 40~400 | 30~410 | 15~390 | 85~380 | 80~400 | 50~410 | 43~390 | |
250 | Contin. | 100~380 | 60~500 | 40~500 | 20~400 | 120~380 | 100~500 | 60~500 | 40~400 |
Broken | 100~550 | 60~590 | 40~590 | 20~550 | 100~550 | 100~590 | 60~590 | 40~550 | |
300 | Contin. | 140~630 | 100~800 | 70~800 | 50~800 | 200~630 | 160~800 | 100~800 | 70~800 |
Broken | 140~900 | 100~950 | 70~950 | 50~900 | 200~900 | 160~950 | 100~950 | 70~900 |
● Oil feild( crude oil)
● Oil Pipelines( refined oil)
● Custody transfering of refined oils or edible oils
● Refinery, Chemical plants
● Bulk loading of tanks, ships, planes and trucks
● Measurement or monitoring of the production process of beverage and alchool